Successfully Added to Cart
Customers also bought...
-
DNA/RNA Shield (50 ml)Cat#: R1100-50DNA/RNA Shield reagent is a DNA and RNA stabilization solution for nucleic acids in any biological sample. This DNA and RNA stabilization solution preserves the...
-
DNA/RNA Shield SafeCollect Swab Collection Kit, 1ml (1 collection kit)Cat#: R1160The DNA/RNA Shield SafeCollect Swab Collection Kit is a user-friendly collection kit for stabilizing the nucleic acid content of samples collected with a swab. DNA/RNA Shield completely inactivates harmful pathogens...
Satisfaction Guaranteed
Read The Zymo Research PromiseZymoBIOMICS MagBead DNA/RNA
Cat # | Name | Size |
---|
Highlights
- Unbiased Lysis: Efficient and unbiased lysis of microbes including gram positive/negative bacteria, fungi, protozoans, and viruses from any sample including feces, soil, plant, water, biofilms, swabs, saliva, body fluids, etc.
- Ultra-Pure: High-quality DNA/RNA (including mall/microRNAs) are inhibitor-free and ready for RT/qPCR and microbiome measurements using Next-Gen sequencing.
- High Sensitivity: Increased detection limit of very low abundance organisms.
Documents
Product Description
Technical Specifications
Binding Capacity | 15 µg DNA/RNA per 30 µl ZymoBIOMICS MagBinding Beads. |
---|---|
Equipment Needed | Magnetic stand or separator, heat block, liquid handler or robotic sample processer (user provided). |
Purity | High-quality RNA is ready for Next-Gen Sequencing, RT/PCR, hybridization, etc. |
Recommended Materials | (sold separately) – 96-well Collection Plate (C2002; capacity is up to 1.2 ml/well), 96-Well Block (P1001; capacity is up to 2 ml/well), 96-well Elution Plate (C2003), Cover Foil (C2007), ZR-96 MagStand (P1005). |
Sample Preservation | DNA/RNA Shield lyses cells, inactivates nucleases and infectious agents and is ideal for safe sample storage and transport at ambient temperatures. |
Sample types | Bacterial, fungal, protozoan, algae, viral, mitochondrial, and host DNA and RNA are efficiently isolated from ≤ 50 mg of mammalian feces, ≤ 50 mg soil, and 5-20 mg (wet weight) of fungal bacterial cells, biofilms, water, and swabs. |
Size Limits | Capable of recovering DNA and total RNA ≥ 17 nucleotides. |
Storage | DNA and RNA eluted with ZymoBIOMICS DNase/RNase-Free Water (provided)can be stored frozen. The addition of RNase inhibitors is highly recommended for prolonged storage. |
Resources
Q1: Can I still use DNA/RNA Shield if a precipitate has formed?
This can happen on occasion due to transport or storage at lower temperatures. The reagent functionality is not affected; however, the precipitate can be resolved by heating the reagent to >37 °C.
Cat # | Name | Size | |
---|---|---|---|
S6012-50 | ZR BashingBead Lysis Tubes (0.1 & 0.5 mm) | 50 Tubes | |
S6002-96-3 | ZR-96 BashingBead Lysis Rack | 0.5 mm & 0.1 mm | |
E1010 | DNase I Set | 250 U | |
D7010-2-200 | DNA/RNA Prep Buffer | 200 ml | |
D7001-1-200 | DNA/RNA Lysis Buffer | 200 ml | |
D7001-1-50 | DNA/RNA Lysis Buffer | 50 ml | |
D7010-2-50 | DNA/RNA Prep Buffer | 50 ml | |
R2130-1-120 | MagBead DNA/RNA Wash 1 | 120 ml | |
R2130-1-30 | MagBead DNA/RNA Wash 1 | 30 ml | |
R2130-2-20 | MagBead DNA/RNA Wash 2 | 20 ml | |
R2130-2-80 | MagBead DNA/RNA Wash 2 | 80 ml | |
D4302-5-10 | ZymoBIOMICS DNase/RNase Free Water | 10 ml | |
D4302-5-1 | ZymoBIOMICS DNase/RNase Free Water | 1 ml | |
D4302-5-50 | ZymoBIOMICS DNase/RNase Free Water | 50 ml | |
D4302-5-30 | ZymoBIOMICS DNase/RNase Free Water | 30 ml | |
D4302-6-6 | ZymoBIOMICS MagBinding Beads | 6 ml | |
D4302-6-12 | ZymoBIOMICS MagBinding Beads | 12 ml | |
R1100-250 | DNA/RNA Shield | 250 ml | |
R1100-50 | DNA/RNA Shield | 50 ml | |
R1106 | DNA/RNA Shield Collection Tube w/Swab (1 ml fill - RUO) | 10 pack | |
R1107 | DNA/RNA Shield Collection Tube w/Swab (1 ml fill - RUO) | 50 pack | |
R1101 | DNA/RNA Shield-Fecal Collection Tube | 10 pack | |
R1103 | DNA/RNA Shield Lysis Tubes (Microbe) | 50 pack | |
R1104 | DNA/RNA Shield Lysis Tubes w/Swab (Microbe) | 50 pack | |
R1102 | DNA/RNA Shield Collection Tube | 50 pack | |
D3001-2-20 | Proteinase K w/ Storage Buffer Set | 20 mg | |
D3001-2-5 | Proteinase K w/ Storage Buffer Set | 5 mg | |
Related Products
D6300
ZymoBIOMICS Microbial Community Standard
Microbial composition profiling techniques powered by Next-Generation sequencing are becoming routine in microbiomics and metagenomics studies. However, thes...
D6421-PS1, D6421-PS2, D6421-PS3...
Quick-16S Plus NGS Library Prep Kit (V3-V4, UDI)
The Quick-16S Plus NGS Library Prep Kit (V3-V4) is the fastest and simplest NGS library prep kit targeting the 16S rRNA gene for microbiome profile analysis.
R3000, R3003
Zymo-Seq RiboFree Total RNA Library Kit
Simplest and all-inclusive total RNA-Seq library preparation kit with universal rRNA depletion for any organism.
Need help? Contact Us