Successfully Added to Cart
Updated Cart Total:
0
items
Subtotal:
$0.00 USD
Customers also bought...
-
DNA/RNA Shield (50 ml)Cat#: R1100-50DNA/RNA Shield reagent is a DNA and RNA stabilization solution for nucleic acids in any biological sample. This DNA and RNA stabilization solution preserves the...
-
DNA/RNA Shield SafeCollect Swab Collection Kit, 1ml (1 collection kit)Cat#: R1160The DNA/RNA Shield SafeCollect Swab Collection Kit is a user-friendly collection kit for stabilizing the nucleic acid content of samples collected with a swab. DNA/RNA Shield completely inactivates harmful pathogens...
Satisfaction Guaranteed
Read The Zymo Research PromiseQuick-DNA FFPE Miniprep
Cat # | Name | Size |
---|
Highlights
- Streamlined purification of high-quality FFPE tissue DNA that is ideal for PCR, Next-Gen library prep, enzymatic manipulations, etc.
- Size selection technology; recover total DNA >50 bp or >500 bp.
Documents
Supplemental Info
Product Description
Technical Specifications
Applicable For | All sensitive downstream applications such as qPCR and Next-Generation sequencing. |
---|---|
Equipment | Microcentrifuge, heat block/bath (55°C and 90°C), isopropanol, beta-mercaptoethanol (optional). |
Processing Volume | Tissue - ≤25 mg or (4) 20 µm thick with a surface area of 20 mm2 |
Purity | Typical A260/A280 ≥ 1.8 |
Sample Source | Tissue from paraffin block or tissue sections. Compatible with fresh/frozen tissue specimens |
Sample Storage | Eluted DNA should be stored at ≤ -20°C. |
Size Range | > 50 bp |
Type | Total DNA |
Yield | Up to 25 µg total DNA can be eluted into ≥ 50 µl. |
Resources
Cat # | Name | Size | |
---|---|---|---|
D3050-1-5 | |||
C1011-50 | Zymo-Spin IIC Columns | 50 Pack | |
C1001-50 | Collection Tubes | 50 Pack | |
D3067-1-20 | Deparaffinization Solution | 20 ml | |
D3067-2-25 | Genomic DNA Wash 1 | 25 ml | |
D3067-3-12 | Genomic DNA Wash 2 | 12 ml | |
D3004-1-50 | Genomic Lysis Buffer | 50 ml | |
D3004-4-10 | DNA Elution Buffer | 10 ml | |
Need help? Contact Us