Plasmid Purification Kits
Simple, fast plasmid purification kits at an affordable price. Get the highest DNA yields possible in minutes with our collection of unrivaled plasmid purification kits.
Need help finding the right plasmid purification kit? Click here to compare kits.
Plasmid Purification Kit Comparison Tables
Zymo Research offers a variety of plasmid purification kits in different scales and formats that are highly efficient and simple to use. All our plasmid purification kits recover transfection-grade plasmid DNA that is suitable for the most sensitive molecular biology techniques, such as restriction digestion, PCR, sequencing and cloning. Use the tables below to find the right plasmid purification kit for you. If you are unsure about your plasmid DNA needs, then the ZymoPURE Miniprep Kit is a good starting point because of its versatility.
Kit | Direct Lysis† | Desired Processing Volume | Desired Plasmid Yield | Desired Plasmid Concentration | Desired Endotoxin Levels (EU/µg plasmid) | Plasmid Size | Processing Time | Primary & Sensitive Cell Line Transfections | Automatable | |
---|---|---|---|---|---|---|---|---|---|---|
ZymoPURE Miniprep | No | 1 — 5 ml | 1 — 100 µg | 500 — 1,000 ng/µl | ≤ 1 EU/µg | ≤ 200 kb | 15 min | |||
ZymoPURE 96 Plasmid Miniprep Kit | No | 1 — 5 ml | 1 — 100 µg | 100 — 1,000 ng/µl | ≤ 1 EU/µg | ≤ 200 kb | 60 min | |||
ZR Plasmid Miniprep - Classic | No | 1 — 5 ml | < 20 µg | 100 — 500 ng/µl | ≤ 50 EU/µg | ≤ 25 kb | 15 min | |||
Zyppy Plasmid Miniprep Kit | Yes | < 1 ml | 1 — 3 µg | ≤ 100 ng/µl | ≤ 50 EU/µg | ≤ 25 kb | 8 min | |||
Zyppy-96 Plasmid Kit | Yes | < 1 ml | 1 — 3µg | ≤ 100 ng/µl | ≤ 50 EU/µg | ≤ 25 kb | 45 min | |||
Zyppy-96 Plasmid MagBead Miniprep | Yes | < 1 ml | 1 — 3 µg | ≤ 100 ng/µl | ≤ 50 EU/µg | ≤ 25 kb | 45 min | |||
ZR BAC DNA Miniprep | No | 1 — 5 ml | 1 µg | ≤ 50 ng/µl | ≤ 50 EU/µg | ≤ 200 kb | 15 min | |||
†Direct lysis allows you to omit traditional cell pelleting and resuspension steps by lysing the cells directly in the overnight culture media. |
Kit | Direct Lysis† | Desired Processing Volume | Desired Plasmid Yield | Desired Plasmid Concentration | Desired Endotoxin Levels (EU/µg plasmid) | Plasmid Size | Processing Time | Primary & Sensitive Cell Line Transfections | In vivo Applications | ||
---|---|---|---|---|---|---|---|---|---|---|---|
ZymoPURE Express Midiprep | Yes | 25 ml | 100 — 200 µg | 0.5 — 1 µg/µl | ≤ 1 EU/µg | ≤ 200 kb | 15 min | ||||
ZymoPURE II Plasmid Midiprep | No | ≤ 50 ml | 200 — 400 µg | ≥ 1 µg/µl | ≤ 0.025 EU/µg | ≤ 200 kb | 18 min | ||||
ZymoPURE II Plasmid Maxiprep | No | ≤ 150 ml | 600 — 1,200 µg | ≥ 1 µg/µl | ≤ 0.025 EU/µg | ≤ 200 kb | < 18 min | ||||
ZymoPURE II Plasmid Gigaprep | No | 1 — 2.5 L | 3,000 — 20,000 µg | ≥ 1 µg/µl | ≤ 0.025 EU/µg | ≤ 200 kb | < 45 min | ||||
†Direct lysis allows you to omit traditional cell pelleting and resuspension steps by lysing the cells directly in the overnight culture media. |